CALACATTA
Supplier: Login to view
Country: Italy
Mark : 1111/19
Category MARBLE
Quantity : 9 Bundles
Total Slabs: 72 Slabs
Sizes: 300 x 190 x 2 cm
Quality: Commercial
Country: Italy
Mark : 1111/19
Category MARBLE
Quantity : 9 Bundles
Total Slabs: 72 Slabs
Sizes: 300 x 190 x 2 cm
Quality: Commercial
| Bundle 1 | 42.63 m2 | 459 SF | 2387 kg | |
| 1 Polished Slabs | 260.00 cm | 175.00 cm | 2 cm | |
| 1 Polished Slabs | 260.00 cm | 190.00 cm | 2 cm | |
| 2 Polished Slabs | 282.00 cm | 190.00 cm | 2 cm | |
| 4 Polished Slabs | 295.00 cm | 190.00 cm | 2 cm | |
| Bundle 2 | 45.6 m2 | 491 SF | 2554 kg | |
| 8 Polished Slabs | 300.00 cm | 190.00 cm | 2 cm | |
| Bundle 3 | 46.08 m2 | 496 SF | 2580 kg | |
| 8 Polished Slabs | 300.00 cm | 192.00 cm | 2 cm | |
| Bundle 4 | 46.08 m2 | 496 SF | 2580 kg | |
| 8 Polished Slabs | 300.00 cm | 192.00 cm | 2 cm | |
| Bundle 5 | 46.08 m2 | 496 SF | 2580 kg | |
| 8 Polished Slabs | 300.00 cm | 192.00 cm | 2 cm | |
| Bundle 6 | 46.08 m2 | 496 SF | 2580 kg | |
| 8 Polished Slabs | 300.00 cm | 192.00 cm | 2 cm | |
| Bundle 7 | 46.08 m2 | 496 SF | 2580 kg | |
| 8 Polished Slabs | 300.00 cm | 192.00 cm | 2 cm | |
| Bundle 8 | 46.08 m2 | 496 SF | 2580 kg | |
| 8 Polished Slabs | 300.00 cm | 192.00 cm | 2 cm | |
| Bundle 9 | 42.41 m2 | 457 SF | 2375 kg | |
| 4 Polished Slabs | 300.00 cm | 192.00 cm | 2 cm | |
| 1 Polished Slabs | 295.00 cm | 192.00 cm | 2 cm | |
| 1 Polished Slabs | 290.00 cm | 185.00 cm | 2 cm | |
| 1 Polished Slabs | 285.00 cm | 177.00 cm | 2 cm | |
| 1 Polished Slabs | 275.00 cm | 120.00 cm | 2 cm | |
| Total Available | 72 Slabs | 407.12 m2 | 4382 SF | 22799 kg |
REQUEST AN INSPECTION FOR THIS CALACATTA
Your Name:
Your Email:
Message: Note: HTML is not translated!
Enter the code in the box below:

Your Email:
Message: Note: HTML is not translated!
Enter the code in the box below:









