CALACATA OYSTER - BLOCK N°20 THK
Bundle 1 | 27.63 m2 | 297 SF | 1547 kg | |
1 Polished Slabs | 285.00 cm | 135.00 cm | 2 cm | |
1 Polished Slabs | 285.00 cm | 105.00 cm | 2 cm | |
1 Polished Slabs | 285.00 cm | 105.00 cm | 2 cm | |
1 Polished Slabs | 285.00 cm | 140.00 cm | 2 cm | |
1 Polished Slabs | 275.00 cm | 160.00 cm | 2 cm | |
2 Polished Slabs | 285.00 cm | 165.00 cm | 2 cm | |
Bundle 2 | 37.88 m2 | 408 SF | 2122 kg | |
8 Polished Slabs | 287.00 cm | 165.00 cm | 2 cm | |
Bundle 3 | 37.88 m2 | 408 SF | 2122 kg | |
8 Polished Slabs | 287.00 cm | 165.00 cm | 2 cm | |
Bundle 4 | 38.02 m2 | 409 SF | 2129 kg | |
8 Polished Slabs | 288.00 cm | 165.00 cm | 2 cm | |
Bundle 5 | 38.28 m2 | 412 SF | 2144 kg | |
8 Polished Slabs | 290.00 cm | 165.00 cm | 2 cm | |
Bundle 6 | 38.28 m2 | 412 SF | 2144 kg | |
8 Polished Slabs | 290.00 cm | 165.00 cm | 2 cm | |
Bundle 7 | 34.68 m2 | 373 SF | 1942 kg | |
4 Polished Slabs | 285.00 cm | 165.00 cm | 2 cm | |
1 Polished Slabs | 280.00 cm | 165.00 cm | 2 cm | |
1 Polished Slabs | 260.00 cm | 165.00 cm | 2 cm | |
1 Polished Slabs | 290.00 cm | 120.00 cm | 2 cm | |
1 Polished Slabs | 290.00 cm | 120.00 cm | 2 cm | |
Bundle 8 | 37.12 m2 | 400 SF | 2079 kg | |
4 Polished Slabs | 290.00 cm | 155.00 cm | 2 cm | |
4 Polished Slabs | 290.00 cm | 165.00 cm | 2 cm | |
Total Available | 63 Slabs | 289.77 m2 | 3119 SF | 16227 kg |
REQUEST AN INSPECTION FOR THIS CALACATA OYSTER - BLOCK N°20 THK
Your Name:
Your Email:
Message: Note: HTML is not translated!
Enter the code in the box below:

Your Email:
Message: Note: HTML is not translated!
Enter the code in the box below: